Fontana Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14751 Carmel Street 4 3 1,335 $510,000 $382 1 day
5165 Collard Avenue 4 3 2,422 $749,888 $309 5 days
4777 Condor Avenue 4 4 3,070 $768,000 $250 1 day
7155 Citrus Avenue Unit 341 3 3 1,547 $515,000 $332 1 day
16189 Winterwood Lane 3 3 1,262 $489,000 $387 2 days
14117 Dartmouth Court 4 3 2,578 $729,000 $282 2 days
8815 Frankfort Street 3 2 1,229 $539,000 $438 2 days
14515 Woodland Drive Unit 14 3 2 1,200 $425,000 $354 5 days
10018 Beech Avenue 2 1 886 $425,000 $479 4 days
7349 Foxglove Place 4 3 2,523 $665,000 $263 2 days
Average: 3.4 2.5 1,905 $1,151,813 $387 143 days
Viewing 1 - 10 of 189
Viewing 1 - 10 of 189
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7115 Trinity Street 5 3 2,088 $639,900 $306 5 days
17141 Wabash Avenue 3 2 1,165 $565,000 $484 6 days
15861 Fan Palm Street 3 3 2,841 $649,999 $228 9 days
14973 Hibiscus Avenue 2 2 897 $399,999 $445 12 days
16340 Taylor Avenue 3 2 1,079 $499,000 $462 7 days
7403 Mango Avenue 3 2 1,517 $550,000 $362 4 days
15827 Fiddleleaf Road 4 3 2,454 $589,888 $240 11 days
16218 Moors Lane 5 3 3,340 $778,000 $232 15 days
8221 Ilex Street Space 60 Unit 60 2 2 896 $110,000 $122 16 days
6995 Emerald Avenue 3 2 1,746 $599,800 $343 28 days
Average: 3.4 2.6 1,768 $638,866 $439 51 days
Viewing 1 - 10 of 177
Viewing 1 - 10 of 177
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16020 Valencia Court N/A N/A N/A $625,000 $606,000 Unknown 35 days 3/31/23
14237 Larkin Court 4 3 2,283 $648,000 $690,000 $302 37 days 3/31/23
5781 Madison Lane 4 3 2,648 $725,000 $732,000 $276 46 days 3/31/23
7167 Myrtle Place 3 3 1,752 $639,900 $640,000 $365 57 days 3/31/23
5973 Pennsylvania Avenue 5 4 3,301 $818,000 $800,000 $242 65 days 3/31/23
8191 Calabash Avenue Unit 42 3 2 1,152 $170,000 $160,000 $138 158 days 3/31/23
15906 Parkhouse Drive 4 4 2,928 $729,000 $729,000 $248 184 days 3/31/23
7271 Plumrose Street 4 4 2,507 $719,900 $690,000 $275 40 days 3/30/23
16316 Agave Avenue 4 3 2,538 $749,888 $766,000 $301 36 days 3/30/23
7247 Plumrose Street 4 4 2,507 $749,000 $749,000 $298 43 days 3/30/23
Average: 3.5 2.6 1,847 $585,437 $578,546 $336 93 days
Viewing 1 - 10 of 618
Viewing 1 - 10 of 618

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.