Upland (690) Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1231 Citrus Street 2 2 1,628 $739,000 $453 1 day
1617 Honeysuckle Place 3 3 1,719 $820,000 $477 2 days
131 Elizabeth Lane 4 2 1,390 $685,000 $492 2 days
866 Altura Way 4 2 1,317 $625,000 $474 2 days
844 Cranberry Way 4 3 1,759 $710,000 $403 7 days
306 Settlers Road 4 3 1,972 $649,900 $329 3 days
1359 N Albright Avenue 4 2 1,992 $749,900 $376 6 days
1476 Fernando Avenue 4 2 1,690 $750,000 $443 4 days
1571 Resort Street 4 3 2,163 $890,000 $411 5 days
884 Pear Court 3 3 1,420 $638,888 $449 8 days
Average: 3.6 2.9 2,139 $884,150 $378 94 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1940 N O'Malley Way 4 3 2,576 $850,000 $329 9 days
2283 Poppy Avenue 4 2 1,481 $729,900 $492 6 days
1631 Santa Fe Place 4 3 2,272 $825,000 $363 14 days
1822 Balboa Way 4 3 2,460 $899,000 $365 14 days
2233 Bella Avenue 3 2 1,773 $749,900 $422 13 days
246 W 8th Street 3 2 1,385 $589,000 $425 14 days
887 Pear Court 3 3 1,420 $650,000 $457 19 days
333 W 7th Street 3 1 1,209 $590,000 $488 19 days
1011 Saint Andrews Drive 2 2 1,390 $585,000 $420 20 days
1047 E 13th Street 3 2 1,363 $560,000 $410 11 days
Average: 3.4 2.7 2,021 $754,971 $388 50 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1433 Upland Hills Drive N 3 3 2,289 $825,000 $810,000 $353 61 days 3/31/23
914 N Redding Way Unit B 3 3 1,464 $525,000 $525,000 $358 71 days 3/31/23
1565 Bison Street 5 3 3,364 $998,888 $955,000 $283 112 days 3/31/23
1277 W 14th Street 4 2 1,314 $675,000 $690,000 $525 42 days 3/30/23
1831 Ambrosia Avenue 3 2 2,496 $825,000 $825,000 $330 51 days 3/30/23
2264 Ajuga Avenue 4 3 2,918 $948,900 $950,000 $325 50 days 3/30/23
2067 N Albright Avenue 5 3 2,778 $998,000 $998,000 $359 57 days 3/30/23
1428 Winston Court 4 2 1,802 $770,000 $770,000 $427 120 days 3/30/23
651 Olive Street 2 1 866 $555,000 $565,000 $652 27 days 3/29/23
2109 Crescent Moon 3 3 1,372 $551,990 $551,490 $401 75 days 3/29/23
Average: 3.6 2.6 2,089 $949,540 $934,808 $381 96 days
Viewing 1 - 10 of 257
Viewing 1 - 10 of 257

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.