Venice Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
940 Venezia Avenue 3 3 1,428 $2,450,000 $1,715 2 days
842 Amoroso Place 3 3 2,378 $3,700,000 $1,555 3 days
312 Market Street 4 2 1,960 $1,795,000 $915 4 days
514 Santa Clara Avenue 4 6 4,811 $6,875,000 $1,429 5 days
722 California Avenue 4 2 2,293 $3,400,000 $1,482 6 days
1257 Preston Way 2 2 1,285 $1,800,000 $1,400 7 days
2100 Glyndon Avenue 3 2 2,240 $2,050,000 $915 8 days
700 MAIN Street Unit 5 2 2 2,125 $1,599,999 $752 9 days
918 Indiana Avenue 4 3 2,052 $2,250,000 $1,096 9 days
26 30th Avenue 4 5 3,768 $4,299,000 $1,140 10 days
Average: 4.1 4.0 2,843 $3,665,698 $1,371 143 days
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
724 Brooks Avenue 3 2 1,509 $2,749,000 $1,821 15 days
739 CALIFORNIA Avenue 4 4 3,112 $2,950,000 $947 0 days
2207 Ocean Front Walk 6 6 2,948 $3,775,000 $1,280 17 days
723 Crestmoore Place 3 2 N/A $3,000,000 Unknown 22 days
690 Harbor Street Unit 3 3 3 2,029 $1,799,000 $886 22 days
821 Coeur D Alene Avenue 2 3 1,204 $1,999,000 $1,660 23 days
117 Brooks Avenue N/A N/A N/A $2,290,000 Unknown 24 days
1141 Palms Boulevard 2 2 1,375 $1,375,000 $1,000 13 days
101 Wavecrest Avenue 4 5 2,930 $2,995,000 $1,022 12 days
101 Wavecrest Avenue 4 4 2,930 $2,995,000 $1,022 11 days
Average: 3.6 3.4 2,307 $2,756,709 $1,350 53 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1102 Grant Avenue 4 3 2,425 $2,495,000 $2,549,000 $1,051 20 days 3/31/23
2128 Glyndon Avenue 3 3 2,045 $2,495,000 $2,875,000 $1,405 57 days 3/31/23
2032 Penmar Avenue Unit 17 3 3 2,007 $1,499,999 $1,705,000 $849 34 days 3/30/23
52 Ozone Avenue 4 2 2,161 $2,395,000 $2,300,000 $1,064 86 days 3/30/23
1435 Cabrillo Avenue 2 1 895 $1,550,000 $1,550,000 $1,731 255 days 3/30/23
439 Carroll Canal 2 3 1,482 $2,500,000 $2,420,000 $1,632 39 days 3/24/23
1015 Palms Boulevard 4 5 3,534 $3,599,000 $3,500,000 $990 46 days 3/21/23
2612 Naples Avenue 4 2 2,250 $1,995,000 $1,875,000 $833 71 days 3/16/23
1116 Berkeley Drive 2 2 2,064 $2,095,000 $2,117,500 $1,025 30 days 3/15/23
931 Sunset Avenue 3 2 1,702 $1,579,000 $1,740,000 $1,022 43 days 3/15/23
Average: 3.5 3.0 2,136 $2,399,072 $2,302,012 $1,202 93 days
Viewing 1 - 10 of 110
Viewing 1 - 10 of 110

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.